| Requirements | Healthy Elderly Women | Healthy Elderly Men | Additional comments |
| Protein | 1g/kg body weight | 1g/kg body weight | Acute and chronic diseases increases protein requirements |
Carbohydrate
| 55-60% of total calories/day | 55-60% of total calories/day | |
| Fat | 30% of total calories/day | 30% of total calories/day | Healthy elderly in their 60s-70s but overweight, hypercholesterolemic and/or hypertensive, should reduce calories, fat and sodium under the supervision of a clinician. Aging does not alter any of the specific requirements for any essential lipids |
| Water | 1mL/kcal or 30mL/kg body weight | 1mL/kcal or 30mL/kg body weight | Dehydration and Diarrhea The amount of fluid that is lost must be replaced, and replaced soon after the fluid loss. Patients and families must be educated to the importance of maintaining adequate fluid intake at all times, especially with acute conditions. |
| Calories | 1,900kcal/day or 30kcal/day | 2,300kcal/day or 30kcal/day | |
| Calcium | 1200mg-1500mg | 1200mg-1500mg | |
| Zinc | 8mg | 11mg | |
| Iron | 8 mg | 8mg | |
| Selenium | 55mcg | 55mcg | |
| Vitamin C | 75mg | 90mg | |
| Thiamin | 1.1mg | 1.2mg | |
| Folate | 400ug | 400ug | |
| Vitamin B12 | 2.4ug | 2.4ug | |
| Vitamin D | 600 IU | 600 IU | If no sun exposure, 800-1600 IU per day. |
| Vitamin E | 15 IU | 15 IU | |
| History | Physical Examination |
| Past medical history | Anthropometrics |
| Current symptoms | Muscle wasting, skin turgor |
| History suggestive of depression | Oral/dental status |
| Use of tobacco, alcohol or illicit drugs | Signs of vitamin or mineral deficiency |
| Current medications including OTCs | Functional status |
| Socioeconomic status | Swallowing difficulties |
| Weight loss (>10% in 6 months or > 5% in 1 month) | |
| Alteration in functional status | |
| Diagnostic Studies | Diagnostic Studies continued |
| Comprehensive metabolic panel | Chest radiograph |
| Serum levels of total protein, albumin, prealbumin, total cholesterol | Urinalysis |
| Thyroid function tests | Fecal occult blood testing |
| Serum vitamin and mineral levels: Iron, folic acid, vitamin B12 | Energy panel |
| Dietary Assessment | Additional Studies |
| Daily energy intake and recent changes | Special assessments prn |